Prices at the Zirngast campsite in Schladming
(in summer with Sommercard)
Winter prices 25/26
| Low season 29.11. - 12.12. 16.03. - 19.04. | High season | Concert | |
|---|---|---|---|
| Pitch Van incl. 5 kWh electricity/night, overnight stay tax, 2 persons, max. 5m | € 43.00 | € 46.00 | € 51.00 |
| Pitch caravan + car at the parking lot incl. 5 kWh electricity/night, overnight stay tax, 2 persons, max. 8m | € 45.00 | € 48.00 | € 53.00 |
| Motorhome pitch incl. 5 kWh electricity/night, overnight stay tax, 2 persons, max. 8m | € 45.00 | € 48.00 | € 53.00 |
| Additional adult | € 13.50 | € 14.50 | € 15.50 |
| Child 5 - 15 years | € 8.50 | € 9.50 | € 10.50 |
| Child 0-4 years | - | - | - |
| Deduction, if only 1 person | € 10.00 | € 10.00 | no deduction |
The prices are in Euro per night and pitch including hot water, waste disposal and VAT. Long-term stay: from 14 nights -10 % · from 21 nights -15 % on pitch/person fee. Changes and errors excepted.
Optional for the pitch
- Extra electricity per kWh: € 1.00
CEE, 3-pin, blue Euro plug, (16 ampere fuse protection) - Cable TV (cable required): € 1.00
Connection via F-plug - Wi-Fi: Availability on 90 % of the pitches: free of charge, without guarantee.
Season prices winter 25/26
| Winter season 01.10. - 12.04.2026 | |
|---|---|
| Pitch caravan + car or motorhome | € 1,570.00 |
| Overnight stay tax per family (all-inclusive price) | € 120.00 |
| Waste disposal fee (flat rate) | € 50.00 |
| Electricity per kWh (CEE, 3-pin, blue Euro plug, 16 ampere fuse protection) | € 1.00 |
| Cable TV (optional) Connection via F-plug | € 45.00 |
The seasonal prices are in euros for a family and their unmarried children including VAT. Subject to changes and errors.
Summer prices 2026
| incl. Sommercard | 14.05.-11.06. 06.09.-01.11. | 12.06.-05.09. |
|---|---|---|
| Pitch Van incl. 5 kWh electricity/night, overnight stay tax, 2 persons, max. 5m | € 53.00 | € 57.00 |
| Pitch caravan + car at the parking lot incl. 5 kWh electricity/night, overnight stay tax, 2 persons, max. 8m | € 54.00 | € 59.00 |
| Pitch for motorhome incl. 5 kWh electricity/night, overnight stay tax, 2 persons, max. 8m | € 54.00 | € 59.00 |
| Pitch for tent M Overnight stay tax, 2 persons, max. 3x3m | € 46.00 | € 50.00 |
| Pitch tent M +car at the parking lot Overnight stay tax, 2 persons, max. 3x3m | € 47.00 | € 51.00 |
| Pitch tent XL +car at the parking lot Overnight stay tax, 2 persons, max. 6x4m | € 50.00 | € 55.00 |
| Additional adult | € 18.00 | € 20.00 |
| Child 5 - 15 years | € 14.00 | € 15.00 |
| Child 0-4 years | - | - |
| Deduction, if only 1 person | € 15.00 | € 15.00 |
The prices are in Euro per night and pitch including Sommercard, hot water, waste disposal and VAT. Long-term stays: from 14 nights -10 % · from 21 nights -15 % on pitch/person fee. Subject to changes and errors. If no car available at the tent pitch = deduction EUR 1.00. Parking exclusively at the camping parking lot.
Optional for the pitch
- Extra electricity per kWh: € 1.00
CEE, 3-pin, blue Euro plug, (16 ampere fuse protection) - Cable TV (cable required): € 1.00
Connection via F-plug - Wi-Fi: Availability on 90 % of the pitches: free of charge, without guarantee.